Honda Activa 110 on-road price by state
For the STD at ₹76,358 ex-showroom (New Delhi). Road tax depends on your state, so the same scooter costs a different amount to put on the road in each.
| State | Road tax | Registration | Insurance* | On-road* | Road tax rule |
|---|---|---|---|---|---|
| Delhi | ₹6,109 | ₹500 | ₹6,346 | ₹89,313 | Makers agree |
| Rajasthan | ₹6,109 | ₹600 | ₹6,346 | ₹89,413 | Makers agree |
| Tamil Nadu | ₹7,636 | ₹500 | ₹6,346 | ₹90,840 | Confirmed |
| Bihar | ₹6,872 | ₹1,550 | ₹6,346 | ₹91,126 | Makers agree |
| Maharashtra | ₹8,567 | ₹570 | ₹6,346 | ₹91,841 | Makers agree |
| Andhra Pradesh | ₹9,163 | ₹935 | ₹6,346 | ₹92,802 | Makers agree |
| Karnataka | ₹10,671 | ₹562 | ₹6,346 | ₹93,937 | Confirmed |
| Uttar Pradesh | ₹7,636 | Not known | ₹6,346 | — | Makers agree |
| Madhya Pradesh | ₹6,109 | Not known | ₹6,346 | — | Makers agree |
*Insurance is the compulsory 5-year third-party cover at the government's 2022 rates plus our estimate of one year's own-damage cover, with 18% GST. Your insurer will quote its own own-damage figure. Registration and smart-card fees are as a maker bills them in that state. Dealers may add handling charges, which are not included.
A dash means we know the road tax but not that state's registration fees yet. Confirmed: a government text gives the rate and a maker's own bill reproduces it. Makers agree: two manufacturers bill the same rate in that state, but we have not yet read the government text.
States we do not price yet
Gujarat, West Bengal, Telangana, Kerala, Haryana, Punjab. For these, manufacturers' own bills disagree with each other or with the government text we found about the road tax, so we print nothing rather than a figure we cannot stand behind.